
Background: The fastest-growing region in the Midwest is also one of the best places in America for a woman to win a promotion.
Columbus ranks 6th out of 81 major U.S. metros on the new Glass Ceiling Score, earning an 86% (A-), well above the 60% national average. The capital city ties Cincinnati (5th) on score and finishes well ahead of Cleveland (14th), Indianapolis (34th) and Pittsburgh (50th). For women building careers in Central Ohio, that is a powerful vote of confidence. The region's mix of insurance, banking, retail, logistics, healthcare and a booming tech corridor gives women unusually broad options, and the data shows many of those employers are serious about promoting from within. From Dublin to Easton to the Short North, the opportunity is real.
The Glass Ceiling Score is a free tool from the Women Leaders Association. It shows how often women at a company climb into management and executive roles compared with men. Anyone can search for a company, compare it against industry competitors and browse rankings for every major metro. Women use it to decide which employers deserve their talent and to prepare for conversations about promotions and pay.
The area's biggest employers are all included: Ohio State, OhioHealth, JPMorgan Chase, Nationwide Children's and Nationwide. Ohio State University earned a perfect 100% (A+), ranking 29th among the region's 200 largest employers. JPMorgan Chase scored 88% (A-), and Nationwide earned 86% (A-).
Well Done, 2026 Outstanding Women's Workplaces
Congratulations to the employers named 2026 Outstanding Women's Workplaces. This recognition belongs to the top 10% of the more than 2,000 largest employers in the United States and is awarded on results alone. There is no application process, no fee and no sponsorship.
The benefits go straight to the bottom line. With so many companies moving to Central Ohio, competition for talent is intense, and high-performing women study employers' records before they apply. Honorees win their attention, hold on to proven performers, cultivate a deeper bench of leaders and earn added respect from customers and partners.
Among this year's Columbus-area winners are Columbus Dispatch, Acloche, Victoria's Secret & Co., BioSpace, eMerge Real Estate, Baesman, Realistar Real Estate Brokerage, Columbus Consulting, United Software, Tailored Management, and many more.
Columbus 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 1800Flowerscom | Site | Score |
| 2Checkoutcom | Site | Score |
| 2Rogues | Site | Score |
| 3SG Plus | Site | Score |
| 4 Our Children | Site | Score |
| 614 Media | Site | Score |
| AAA | Site | Score |
| Abercrombie & Fitch | Site | Score |
| Acloche | Site | Score |
| Acorn Distributors | Site | Score |
| Action for Children | Site | Score |
| Acuhoi | Site | Score |
| Acuity Brands | Site | Score |
| Adamh Board | Site | Score |
| Adsposure | Site | Score |
| Advocacy & Protective Services Inc APSI | Site | Score |
| AFMC | Site | Score |
| AgCredit ACA | Site | Score |
| Agilon Health | Site | Score |
| AIA Columbus | Site | Score |
| AIL | Site | Score |
| AIM | Site | Score |
| Air Force One | Site | Score |
| Air Waves | Site | Score |
| all R friends | Site | Score |
| Alliance Data | Site | Score |
| Alliance Hospitality | Site | Score |
| Alpine Solutions | Site | Score |
| Alterra Real Estate Advisors | Site | Score |
| Alvis | Site | Score |
| Amazon Web Services AWS | Site | Score |
| American Ceramic Society | Site | Score |
| American Council of The Blind Ohio Chapter | Site | Score |
| American Electric Power | Site | Score |
| American Federation Of Teachers | Site | Score |
| American Freight Furniture Mattress Appliance | Site | Score |
| American Honda Motor | Site | Score |
| American Legion Department of Ohio | Site | Score |
| American Professional Society on the Abuse of Chil | Site | Score |
| American Share Insurance | Site | Score |
| AmericanHort | Site | Score |
| Amplify | Site | Score |
| AmplifyBio | Site | Score |
| AmRent | Site | Score |
| AmSpirit Business Connections | Site | Score |
| Amvets Post 51 | Site | Score |
| Andersons General Store | Site | Score |
| ARC | Site | Score |
| ARC Abrasives | Site | Score |
| Arena Produce | Site | Score |
| Arhaus | Site | Score |
| Art Brands | Site | Score |
| Artcom | Site | Score |
| Artist | Site | Score |
| Ascena Retail | Site | Score |
| ASIST Translation Services | Site | Score |
| ASM | Site | Score |
| Atrium Centers | Site | Score |
| Auditor of State Ohio | Site | Score |
| Automotive Distributors Warehouse | Site | Score |
| Autônomo | Site | Score |
| Avaap | Site | Score |
| Baesman | Site | Score |
| BakerHostetler | Site | Score |
| Bath & Body Works | Site | Score |
| Battelle | Site | Score |
| Battelle for Kids | Site | Score |
| Beam Benefits | Site | Score |
| Belflex Staffing Network | Site | Score |
| Bella Care Hospice | Site | Score |
| Belle Communication | Site | Score |
| Bellville Tube | Site | Score |
| Benchmark Industrial | Site | Score |
| Benesch Law | Site | Score |
| Berkley Re America | Site | Score |
| Berkshire Hathaway HomeServices PenFed Realty | Site | Score |
| Berkshire Hathaway HomeServices Professional Realt | Site | Score |
| Best Voice | Site | Score |
| BIBIBOP Asian Grill | Site | Score |
| Big Brothers Big Sisters of Central Ohio | Site | Score |
| Bimbo QSR | Site | Score |
| Biospace | Site | Score |
| Blanchard Valley Health System | Site | Score |
| Bobcat Enterprises | Site | Score |
| Bold Penguin | Site | Score |
| Bradford School | Site | Score |
| Bread Financial | Site | Score |
| Bresco Broadband | Site | Score |
| Bridge Credit Union | Site | Score |
| Bridgeway Academy Alley | Site | Score |
| Brightside Academy | Site | Score |
| BrightView | Site | Score |
| Brooksource | Site | Score |
| Buckeye Health Plan | Site | Score |
| Buckeye motor sales | Site | Score |
| BWC | Site | Score |
| Cables To Go | Site | Score |
| Campbell & Company | Site | Score |
| Capital City Staffing Solutions | Site | Score |
| Capsa Healthcare | Site | Score |
| Cardinal Health | Site | Score |
| Carol Goff & Associates | Site | Score |
| CAS | Site | Score |
| Cashland | Site | Score |
| Catholic Conference of Ohio | Site | Score |
| Catholic Online | Site | Score |
| CBC | Site | Score |
| Cedar Cliff High School | Site | Score |
| Center of Vocational Alternatives | Site | Score |
| Central Insurance | Site | Score |
| Central Ohio Transit Authority COTA | Site | Score |
| Central Ohio Workforce Investment | Site | Score |
| Central Point Partners | Site | Score |
| Central State University | Site | Score |
| Centric Consulting | Site | Score |
| Century 21 | Site | Score |
| CF Bank | Site | Score |
| CFBank | Site | Score |
| Chamber Music Connection | Site | Score |
| Champion | Site | Score |
| Charles Penzone | Site | Score |
| Charleys Philly Steaks | Site | Score |
| Cheryls Cookies | Site | Score |
| Choice Properties Real Estate | Site | Score |
| Choice Recovery | Site | Score |
| Christian & Missionary Alliance | Site | Score |
| Church of St Dominic | Site | Score |
| Chute Gerdeman | Site | Score |
| Civista Bank | Site | Score |
| CKruegers Finest Baked Goods | Site | Score |
| Clarivoy | Site | Score |
| Clark State Community College | Site | Score |
| Clarus R+D | Site | Score |
| CLB Restaurants | Site | Score |
| Clean Turn | Site | Score |
| CleanSlate Centers | Site | Score |
| Cleary University | Site | Score |
| CliniSync | Site | Score |
| Coalition on Homelessness & Housing in Ohio COHHIO | Site | Score |
| COhatch | Site | Score |
| Columbus Academy | Site | Score |
| Columbus Center for Human Services | Site | Score |
| Columbus Chamber | Site | Score |
| Columbus College of Art & Design | Site | Score |
| Columbus Compensation Association | Site | Score |
| Columbus Consulting | Site | Score |
| Columbus Dispatch | Site | Score |
| Columbus First Bank | Site | Score |
| Columbus Humane | Site | Score |
| Columbus Metropolitan Club | Site | Score |
| Columbus Museum of Art | Site | Score |
| Columbus Radio | Site | Score |
| Columbus Regional Airport Authority | Site | Score |
| Columbus State University | Site | Score |
| Columbus Symphony | Site | Score |
| Community Mercy Health Partners | Site | Score |
| Community Refugee & Immigration Services | Site | Score |
| Community Shelter Board | Site | Score |
| Concord Hospitality Enterprises | Site | Score |
| Consolidated Cooperative | Site | Score |
| Consolidated Employer Services | Site | Score |
| Consumer Support Services | Site | Score |
| Contract Land Staff | Site | Score |
| Corporate One Federal Credit Union | Site | Score |
| COSI Center of Science & Industry | Site | Score |
| Cott Systems | Site | Score |
| CoverLink Insurance | Site | Score |
| CoverMyMeds | Site | Score |
| CPS | Site | Score |
| Craig Smith RV | Site | Score |
| Crane | Site | Score |
| Creative Financial Staffing CFS | Site | Score |
| Creative Foundations | Site | Score |
| Cristo Rey Columbus High School | Site | Score |
| Crown Services | Site | Score |
| CTEC of Licking County | Site | Score |
| CTV Media | Site | Score |
| Cummins Facility Services | Site | Score |
| Dan Tobin Buick GMC | Site | Score |
| Data Systems Integration | Site | Score |
| Dave Thomas Foundation for Adoption | Site | Score |
| Dawson | Site | Score |
| Defense Logistics Agency | Site | Score |
| Delaware County Makers Association | Site | Score |
| Delaware Gazette | Site | Score |
| Denison University | Site | Score |
| Dental Care Plus | Site | Score |
| Dentist | Site | Score |
| Designer Brands | Site | Score |
| Developers Mortgage | Site | Score |
| DFAS | Site | Score |
| DHL | Site | Score |
| Diamond Hill | Site | Score |
| Dietz Property | Site | Score |
| Diocesan Publication | Site | Score |
| Discover | Site | Score |
| Dispatch Media | Site | Score |
| Donaldson Plastic Surgery & Aesthetic Solutions | Site | Score |
| Donatos Pizza | Site | Score |
| Donley Auto | Site | Score |
| DRC | Site | Score |
| DSW | Site | Score |
| Dupler Office | Site | Score |
| Eagle Financial Services | Site | Score |
| EastlandFairfield Career & Technical Schools | Site | Score |
| Echoing Hills Village | Site | Score |
| Edison Community College | Site | Score |
| ElectroShield | Site | Score |
| Elford Realty | Site | Score |
| Embarq | Site | Score |
| Embassy Healthcare | Site | Score |
| eMerge Real Estate | Site | Score |
| Emerson Climate Technologies | Site | Score |
| Emerson Network Power | Site | Score |
| Employers Overload | Site | Score |
| Employment Solutions | Site | Score |
| Empower | Site | Score |
| EmpowerID | Site | Score |
| Encova Insurance | Site | Score |
| Englefield Oil | Site | Score |
| Enlivant | Site | Score |
| Environmental Pest Management Commercial Division | Site | Score |
| Envisage Wealth A private wealth advisory practice | Site | Score |
| Envision Pharma | Site | Score |
| EON | Site | Score |
| Equality Ohio | Site | Score |
| Equine Affaire | Site | Score |
| Ethiopian Tewahedo Social Services ETSS | Site | Score |
| EverDry Waterproofing | Site | Score |
| Executive Staffing Solutions | Site | Score |
| Exel | Site | Score |
| Express | Site | Score |
| Express Wash Concepts | Site | Score |
| Facility Source | Site | Score |
| Fairfield County Government Services Center | Site | Score |
| Family Video | Site | Score |
| Fashion Industry | Site | Score |
| FastTek Global | Site | Score |
| Fathom | Site | Score |
| Fazolis | Site | Score |
| Federal Reserve Bank of San Francisco | Site | Score |
| Finance of America | Site | Score |
| First Bank of Central Ohio | Site | Score |
| First Federal Savings | Site | Score |
| Fisher College of Business | Site | Score |
| Flying Horse Farms | Site | Score |
| FMX | Site | Score |
| Forker | Site | Score |
| Fort Rapids | Site | Score |
| Fortuity | Site | Score |
| Forward Air | Site | Score |
| Foundation Title | Site | Score |
| Foundations For Living | Site | Score |
| Foundations Health Solutions | Site | Score |
| Foxen | Site | Score |
| Francesca’S | Site | Score |
| Franklin County | Site | Score |
| Franklin County Health Department | Site | Score |
| Franklin Park Conservatory & Botanical Gardens | Site | Score |
| Franklin University | Site | Score |
| Fraternal Order of Police of Ohio | Site | Score |
| Frischs Restaurants | Site | Score |
| Frontgate | Site | Score |
| Frontier Community Services | Site | Score |
| Ganzhorn Suites | Site | Score |
| Gateway Film Center | Site | Score |
| GBQ Partners | Site | Score |
| Gcs | Site | Score |
| Genesis Healthcare System | Site | Score |
| GetAJob | Site | Score |
| Gilson | Site | Score |
| Girl Scouts Seal of Ohio Council | Site | Score |
| GK Packaging | Site | Score |
| Glatfelter | Site | Score |
| GO Mortgage | Site | Score |
| GoldOller Real Estate Investments | Site | Score |
| Goodwill Columbus | Site | Score |
| Gordon Flesch | Site | Score |
| Government | Site | Score |
| Grace Polaris Church | Site | Score |
| Grandview Heights City Council | Site | Score |
| Grandview Library | Site | Score |
| Gravity | Site | Score |
| Greater Columbus Arts Council | Site | Score |
| Greenleaf Job Training Services | Site | Score |
| Gregg Marxx | Site | Score |
| Grimco | Site | Score |
| Groundwork Ohio | Site | Score |
| Group Management Services | Site | Score |
| Gryphon Financial Partners | Site | Score |
| GSW powered by Syneos Health | Site | Score |
| GUERNSEYMUSKINGUM VALLEY ASSOCIATION of REALTORS | Site | Score |
| Habitat For Humanity Mid Ohio | Site | Score |
| HackmeCompanycom | Site | Score |
| Hague Quality Water | Site | Score |
| Halls Culligan | Site | Score |
| Hamilton Insurance | Site | Score |
| Hardin County Republican Party | Site | Score |
| Harrison College | Site | Score |
| Harry & David | Site | Score |
| Hart | Site | Score |
| Health Care Logistics? | Site | Score |
| Health Impact Ohio formerly Healthcare Collaborati | Site | Score |
| Health Partners Free Clinic | Site | Score |
| Healthcare Services | Site | Score |
| HealthSCOPE Benefits | Site | Score |
| Heartbeat | Site | Score |
| Heartland Bank | Site | Score |
| Heidelberg University | Site | Score |
| Heisey Collectors of America | Site | Score |
| Heitmeyer Consulting | Site | Score |
| Hexion | Site | Score |
| Highlights for Children | Site | Score |
| Hikma Pharmaceuticals | Site | Score |
| hill Distributing | Site | Score |
| Hill Real Estate | Site | Score |
| Hillcrest Memorial | Site | Score |
| Hocking College | Site | Score |
| Hogan Transportation | Site | Score |
| HOK | Site | Score |
| Hollister | Site | Score |
| Holmes | Site | Score |
| Holzer Health System | Site | Score |
| Homage | Site | Score |
| Homeport | Site | Score |
| Homeside Financial | Site | Score |
| HomeTown Ticketing | Site | Score |
| Honda of America Manufacturing | Site | Score |
| Hondros College | Site | Score |
| Howard Hanna Real Estate Services | Site | Score |
| Huckleberry House | Site | Score |
| Huntington National Bank | Site | Score |
| I Am Boundless | Site | Score |
| IBM iX | Site | Score |
| Ice Miller | Site | Score |
| Illinois Media School | Site | Score |
| Indium | Site | Score |
| Innotrac | Site | Score |
| Innovis | Site | Score |
| Insight Communications | Site | Score |
| Inspire Puerto Rico | Site | Score |
| Installed Building Products | Site | Score |
| Intermedix | Site | Score |
| iPromo | Site | Score |
| Iqor | Site | Score |
| Israel Congregation Tifereth | Site | Score |
| ITW Food Equipment | Site | Score |
| Jarvis Law Office | Site | Score |
| Jenis Splendid Ice Creams | Site | Score |
| Jet Edge | Site | Score |
| Jewish Family Services | Site | Score |
| JewishColumbus | Site | Score |
| John Dawson Associates | Site | Score |
| Journeys | Site | Score |
| JPMC | Site | Score |
| Kaiser Aluminum | Site | Score |
| Kaiser Consulting | Site | Score |
| Kaleidoscope Youth Center | Site | Score |
| Kappa Kappa Gamma | Site | Score |
| Kdcone | Site | Score |
| Keller Williams Capital Partners | Site | Score |
| Kentucky Education Association | Site | Score |
| Kenyon College | Site | Score |
| Kiley Kathleen A CPA Kleshinski Morrison & Morris | Site | Score |
| Kimball Midwest | Site | Score |
| Kin Insurance | Site | Score |
| Kinsale Golf & Fitness Club | Site | Score |
| Kirby | Site | Score |
| Klarna | Site | Score |
| Knox Co Victim Assistance Program | Site | Score |
| Knox County Career Center | Site | Score |
| Knox County Health Department | Site | Score |
| Kreber | Site | Score |
| L Brands | Site | Score |
| Lancaster Bingo | Site | Score |
| Landmarks Preservation Council of Illinois | Site | Score |
| Lane Bryant | Site | Score |
| Laundry Care | Site | Score |
| Laurel Health Care | Site | Score |
| Leaderpromos | Site | Score |
| Leadership Development Trainer & Mentor | Site | Score |
| LeaderStat | Site | Score |
| Learning Resource Center | Site | Score |
| LEGACY Supply Chain Services | Site | Score |
| Lepi & Associates Real Estate Services | Site | Score |
| Lewis Associates of Ohio | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| LIberty National Bank | Site | Score |
| Licking County Humane Society | Site | Score |
| LickingKnox Goodwill | Site | Score |
| LifeCare Alliance | Site | Score |
| Lifeline of Ohio | Site | Score |
| Lifestyle Communities | Site | Score |
| Lifestyle Family Fitness | Site | Score |
| LifeWise Academy | Site | Score |
| Lighthouse Behavioral Health Solutions | Site | Score |
| Lighting Systems of Columbus | Site | Score |
| Limited Brands | Site | Score |
| Longaberger | Site | Score |
| LucidHealth | Site | Score |
| Lument | Site | Score |
| Luxe Redux Bridal | Site | Score |
| M Holland | Site | Score |
| Madison County London City Health District | Site | Score |
| Magnetic Springs Water | Site | Score |
| MakeAWish Ohio Kentucky & Indiana | Site | Score |
| Mancan | Site | Score |
| Mansfield Motor | Site | Score |
| Marion Area ChamberCommerce | Site | Score |
| Marion Cando | Site | Score |
| Marion Technical College | Site | Score |
| Marker | Site | Score |
| Maryhaven | Site | Score |
| Matic | Site | Score |
| Maxwell School Syracuse University | Site | Score |
| Mayco Colors | Site | Score |
| McCarthy & Cox Retirement & Estate Specialists | Site | Score |
| MCCF | Site | Score |
| McConnell Arts Center | Site | Score |
| McCoy performing arts | Site | Score |
| MDK | Site | Score |
| Me | Site | Score |
| MediaSource | Site | Score |
| Medical Service | Site | Score |
| MedMutual Protect | Site | Score |
| MedVet | Site | Score |
| Mental Health & Recovery Board | Site | Score |
| MES | Site | Score |
| Metropolitian High School | Site | Score |
| MettlerToledo | Site | Score |
| Meyers & Associates | Site | Score |
| Miami County Fairgrounds | Site | Score |
| Miami County Probate Court | Site | Score |
| Michaels Finer MeatsSeafoods | Site | Score |
| Midmark | Site | Score |
| MidOhio Regional Planning Commission | Site | Score |
| MidState Multimedia | Site | Score |
| MidState Sales | Site | Score |
| Mikesells Potato Chip | Site | Score |
| Millcraft | Site | Score |
| Millennia Housing Management | Site | Score |
| MINE | Site | Score |
| Mix Talent | Site | Score |
| Mohun Health Care Center | Site | Score |
| Momentum 98 | Site | Score |
| MoreSteam | Site | Score |
| Motor Club of America Career Network | Site | Score |
| MTSO | Site | Score |
| Muirfield Builders | Site | Score |
| Murphyepson Public Relations Advertising | Site | Score |
| Muskingum County Commissioners | Site | Score |
| Muskingum County Library System | Site | Score |
| Muskingum University | Site | Score |
| Mutts & Company | Site | Score |
| MxD | Site | Score |
| National Affordable Housing Trust NAHT | Site | Score |
| National Board of Boiler & Pressure Vessel Inspect | Site | Score |
| National Catholic College Admission Association | Site | Score |
| National Center for Urban Solutions NCUS | Site | Score |
| National Church Residences | Site | Score |
| National City | Site | Score |
| National Youth Advocate Program NYAP | Site | Score |
| Nationwide | Site | Score |
| Nationwide Hotel & Conference Center | Site | Score |
| Netcare Access | Site | Score |
| NetJets | Site | Score |
| New Vision Dance | Site | Score |
| NFM Lending | Site | Score |
| NFocus Consulting | Site | Score |
| NiSource | Site | Score |
| North | Site | Score |
| North Market Development Authority | Site | Score |
| Northwest Bank | Site | Score |
| Northwest Title | Site | Score |
| Northwoods | Site | Score |
| NuGrowth Solutions | Site | Score |
| Oacbha | Site | Score |
| OAPSEAFSCME Local 4 | Site | Score |
| Oasis | Site | Score |
| OCLC | Site | Score |
| OCSEA | Site | Score |
| Office Max | Site | Score |
| Office of Student Life The Ohio State University | Site | Score |
| Ohio Academy of Family Physicians | Site | Score |
| Ohio Alliance of Direct Support Professionals | Site | Score |
| Ohio Arts Council | Site | Score |
| Ohio Association of Community Health Centers | Site | Score |
| Ohio Association of Foodbanks | Site | Score |
| Ohio Association of Health Plans | Site | Score |
| Ohio Attorney Generals Office | Site | Score |
| Ohio Career Development Association OCDA | Site | Score |
| Ohio Casino Control Commission | Site | Score |
| Ohio Christian University | Site | Score |
| Ohio Conference Aaup | Site | Score |
| Ohio Department of Education & Workforce | Site | Score |
| Ohio District 5 Area Agency on Aging | Site | Score |
| Ohio Dominican University | Site | Score |
| Ohio Economic Development Association | Site | Score |
| Ohio Entertainment & Allergy Physicians | Site | Score |
| Ohio Exposition Center & State Fair | Site | Score |
| Ohio Ffa Foundation | Site | Score |
| Ohio Gastroenterology | Site | Score |
| Ohio HiPoint Career Center | Site | Score |
| Ohio History Connection | Site | Score |
| Ohio House of Representatives | Site | Score |
| Ohio Lottery Commission | Site | Score |
| Ohio Magazine | Site | Score |
| Ohio Manufacturers? Association | Site | Score |
| Ohio Northern University | Site | Score |
| Ohio Now Education & Legal Fund | Site | Score |
| Ohio Office of Budget & Management | Site | Score |
| Ohio Real Title | Site | Score |
| Ohio School Boards Association | Site | Score |
| Ohio Society Of Cpas | Site | Score |
| Ohio State University | Site | Score |
| Ohio State University Department of Athletics | Site | Score |
| Ohio State University Wexner Medical Center | Site | Score |
| Ohio Technology Consortium OHTECH | Site | Score |
| Ohio Treasurer of State | Site | Score |
| Ohio Tuition Trust Authority | Site | Score |
| Ohio United Way | Site | Score |
| Ohio University | Site | Score |
| Ohio Wildlife Center | Site | Score |
| OhioGuidestone | Site | Score |
| Old English Sheepdog Club of America | Site | Score |
| Once Upon A Child | Site | Score |
| Once Upon A Child | Site | Score |
| OneVillage Partners | Site | Score |
| Opera Columbus | Site | Score |
| OPNFF | Site | Score |
| Opportunities for Ohioans with Disabilities | Site | Score |
| Optalis Health & Rehabilitation Centers | Site | Score |
| Options Medical Weight Loss | Site | Score |
| ORC | Site | Score |
| OrthoAlliance | Site | Score |
| OSU Hillel | Site | Score |
| Otterbein University | Site | Score |
| Par Mar Oil | Site | Score |
| Parker Realty Associates | Site | Score |
| PATHWAYS of CENTRAL OHIO | Site | Score |
| Pelotonia | Site | Score |
| Pentecostal Assemblies of The World | Site | Score |
| People | Site | Score |
| Peoples Savings Bank | Site | Score |
| Pep | Site | Score |
| Performance Automotive Network | Site | Score |
| Perry County Ohio | Site | Score |
| Petland Retail | Site | Score |
| PetPeople | Site | Score |
| Pharmaceutical Sciences College of Pharmacy Ohio S | Site | Score |
| Phi Theta Kappa Honor Society | Site | Score |
| Phinney Industrial Roofing | Site | Score |
| Photoshop Artist & Tutor | Site | Score |
| Pinnacle Golf Club | Site | Score |
| Pinnacle Wealth Planning Services | Site | Score |
| Planned Parenthood of Greater Ohio | Site | Score |
| Platinum Performance | Site | Score |
| Pluto Healthcare | Site | Score |
| PointClickCare | Site | Score |
| Preferred Sales | Site | Score |
| Premier ProduceOne | Site | Score |
| Prevent Blindness Ohio | Site | Score |
| Prime Ae | Site | Score |
| Primrose Retirement Communities | Site | Score |
| Proforma Graphic Services | Site | Score |
| ProMusica Chamber Orchestra | Site | Score |
| Provider Services | Site | Score |
| PSI Proteam Solutions | Site | Score |
| Pumpkin | Site | Score |
| Quest credit union | Site | Score |
| Quest Software | Site | Score |
| R&A Marketing | Site | Score |
| Radiology Partners | Site | Score |
| Raines | Site | Score |
| Ray Insurance Agency | Site | Score |
| Rdorsey+Company | Site | Score |
| Real Estate II | Site | Score |
| Realistar Real Estate Brokerage | Site | Score |
| Realtor | Site | Score |
| Realty Firm | Site | Score |
| Realty One | Site | Score |
| RecordHerald | Site | Score |
| Red Roof Inn | Site | Score |
| RediHealth | Site | Score |
| Reliant Capital Solutions | Site | Score |
| Reserves Network | Site | Score |
| Resource | Site | Score |
| Resource Employment Solutions | Site | Score |
| Restaurant Equippers | Site | Score |
| Retail | Site | Score |
| Revel IT | Site | Score |
| Revolution Mortgage | Site | Score |
| Rewind | Site | Score |
| Ricart Mazda | Site | Score |
| Richarms Auto Sales | Site | Score |
| Richland Area Chamber of Commerce | Site | Score |
| Rieman & Arszman Custom Distributors | Site | Score |
| RiteRug Flooring | Site | Score |
| Rmh & Osu | Site | Score |
| Rocal | Site | Score |
| Rocky Fork | Site | Score |
| Root | Site | Score |
| Rosedale Bible College | Site | Score |
| Roto | Site | Score |
| Royal | Site | Score |
| Safe Staffing of Ohio | Site | Score |
| Safelite | Site | Score |
| Sage Sustainable Electronics | Site | Score |
| SalesFuel | Site | Score |
| Salon Lofts | Site | Score |
| Sbarro | Site | Score |
| SCETV | Site | Score |
| Schmidt Security Pro | Site | Score |
| Schneider Downs | Site | Score |
| Schoedinger Funeral & Cremation Service | Site | Score |
| School Specialty | Site | Score |
| Schottenstein | Site | Score |
| Scotts MiracleGro | Site | Score |
| SEA | Site | Score |
| Second Presbyterian Church | Site | Score |
| Sedgwick | Site | Score |
| Senior Star Living | Site | Score |
| SEOLS | Site | Score |
| ShadeTree Systems | Site | Score |
| Shaner Hotels | Site | Score |
| Sheehan Brothers Vending | Site | Score |
| Shelly | Site | Score |
| Shipyard | Site | Score |
| Sigital | Site | Score |
| SimpsonScarborough | Site | Score |
| Sinclair Community College | Site | Score |
| Skyline Chili | Site | Score |
| Slagle Design | Site | Score |
| Smile Doctors | Site | Score |
| SniderBlake Personnel | Site | Score |
| SOUTHERN OHIO COUNCIL of GOVERNMENT | Site | Score |
| Southwest Public Libraries | Site | Score |
| Spectrum formerly Time Warner Cable | Site | Score |
| Spinnaker Coating | Site | Score |
| Sports Business Journal | Site | Score |
| Sports Imports | Site | Score |
| Springfield City School District | Site | Score |
| Springfield Museum of Art Infusion Campus | Site | Score |
| SS&C Technologies | Site | Score |
| SSTI | Site | Score |
| St Charles Preparatory School | Site | Score |
| St Joseph Montessori School | Site | Score |
| St Mary School German Village | Site | Score |
| St Pius X Church | Site | Score |
| St Vincent Family Services | Site | Score |
| STAQ Pharma | Site | Score |
| Startupsco | Site | Score |
| State Employment Relations Board | Site | Score |
| State Industrial Products | Site | Score |
| State of Ohio Department of Developmental Disabil | Site | Score |
| State Voices | Site | Score |
| Status Solutions | Site | Score |
| STG Logistics | Site | Score |
| Stone Mart | Site | Score |
| Stonewall | Site | Score |
| Stores Ohio | Site | Score |
| StoryPoint | Site | Score |
| Superior AirGround Ambulance Service | Site | Score |
| Superior Homes Realty | Site | Score |
| SupplyHousecom | Site | Score |
| Surge Staffing | Site | Score |
| SVG Motors | Site | Score |
| SYGMA Network | Site | Score |
| Syneos Health Communications | Site | Score |
| TAC Enterprises | Site | Score |
| Tailored Management | Site | Score |
| Talx | Site | Score |
| Tandem | Site | Score |
| Tbdbitl Alumni Club | Site | Score |
| Tcetra | Site | Score |
| Tech Corps | Site | Score |
| Telhio Credit Union | Site | Score |
| Tenfold | Site | Score |
| ThirtyOne Gifts | Site | Score |
| Tim hortons | Site | Score |
| TimesGazette | Site | Score |
| Title First Agency | Site | Score |
| Title One Agency | Site | Score |
| Tobin & Associates | Site | Score |
| Tolles Career & Technical Center | Site | Score |
| TransCounty Title Agency | Site | Score |
| TriRivers Career Center | Site | Score |
| TSP a Syneos Health | Site | Score |
| Turning Point | Site | Score |
| Twin Valley Behavioral Healthcare | Site | Score |
| Ultimus Fund Solutions | Site | Score |
| Unicon | Site | Score |
| Uniglobe Travel Designers | Site | Score |
| Union County Chamber of Commerce | Site | Score |
| Union County Family YMCA | Site | Score |
| Union Home Mortgage | Site | Score |
| Union Supply | Site | Score |
| United Midwest Savings Bank | Site | Score |
| United Software | Site | Score |
| United States Department of Defense | Site | Score |
| United Way of Knox County Ohio | Site | Score |
| United Way of Licking County | Site | Score |
| Univar Solutions | Site | Score |
| Universal Health Care Action Network of Ohio | Site | Score |
| University at Albany | Site | Score |
| University of Findlay | Site | Score |
| Urban One | Site | Score |
| Urban Trendsetters | Site | Score |
| US Department of the Interior | Site | Score |
| US Together | Site | Score |
| USA TODAY NETWORK Ventures | Site | Score |
| USA1 Real Estate | Site | Score |
| V&S Galvanizing | Site | Score |
| Valor Christian College | Site | Score |
| Valtech | Site | Score |
| Value City Furniture | Site | Score |
| Varsity Spirit | Site | Score |
| Vector Security | Site | Score |
| Veeda Clinical Research | Site | Score |
| Ventech Solutions | Site | Score |
| Venture Solutions | Site | Score |
| ViaQuest | Site | Score |
| Victorias Secret | Site | Score |
| Victoria’s Secret & Company | Site | Score |
| Villiage of Urbancrest Ohio | Site | Score |
| Visa | Site | Score |
| Vision Realty | Site | Score |
| Visiting Nurse Association VNA of Ohio | Site | Score |
| VistaJet | Site | Score |
| VolunteerHub | Site | Score |
| Voyant Beauty | Site | Score |
| Wallick Communities | Site | Score |
| Wallick Construction | Site | Score |
| WallickHendy Properties | Site | Score |
| Washington Prime | Site | Score |
| Waterworks | Site | Score |
| Wellington School | Site | Score |
| Wendys | Site | Score |
| Wendys Quality Supply Chain Cooperative | Site | Score |
| Westcott House Foundation | Site | Score |
| Westerville Area Chamber | Site | Score |
| Westerwood | Site | Score |
| Westport Homes | Site | Score |
| Wexner Center for the Arts | Site | Score |
| Where Im From Apparel | Site | Score |
| White Castle | Site | Score |
| WHIZ Media | Site | Score |
| Wilks Broadcasting | Site | Score |
| WillowTree | Site | Score |
| Winsupply | Site | Score |
| Wittenberg University | Site | Score |
| Working Partners | Site | Score |
| WORKS | Site | Score |
